By using our website, you accept our use of cookies. This policy accounts for the cookies used by our website.
A seperate statement on personal data and privacy can be found in our Privacy policy.
A browser cookie is a small amount of data, which often includes an anonymous unique identifier, which is sent to your browser from a website and stored on your computer or device.
Cookies can be used to provide you with a tailored user experience, for our servers to recognize your browser, and to make it easier for you to use our website upon a future visit.
KK Wind Solutions automatically receive information in our server logs from your browser, including your IP address (the Internet address of your mobile device), your mobile device's name, the type and version of your web browser, referrer addresses and other generally accepted log information.
We also record page views (hit counts) and other general statistical and tracking information, which will be aggregated with that of other users in order to understand how our website is being used, and for security and monitoring purposes. None of this data contains personally identifiable information.
Name of cookie | Purpose | Expiry |
---|---|---|
ASP.NET_SessionId | Preserves users states across page requests. | Session |
Dynamicweb.SessionVisitor | Used to measure the timespan of the current visit. | Session |
__utma | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | 2 years |
__utmb | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | Session |
__utmc | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | Session |
__utmt | Used to throttle the speed of requests to the server. | Session |
__utmz | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | 6 months |
PREF | Registers a unique ID that is used by Google to keep statistics of how the visitor uses YouTube videos across different websites. | 8 months |
VISITOR_INFO1_LIVE | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 8 months |
YSC | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session |
Sleeknote (SNS) | Activation of Sleeknote session (Used for newsletter sign-up form) | Session |
Sleeknote (SNC) | Contains data for use of conditions, how often a snapshot is displayed, references, queries to look for, etc. | 1 year |
Sleeknote (SNSubscribed) | Indicates that the user has been signed up for the newsletter through a collect emailaddress slot. | 2 years |
You may delete and block cookies by accessing the settings on your web browser. However, please note that the quality of our website may be reduced as a consequence thereof.